Product information “Fuji TRAVERSE 1.5 ST 2021”
| Size: | 15”, 17”, 19”, 21” |
| Color: | Denim Blue |
| Main frame: | Fuji A2-SL custom-butted alloy with replaceable hanger |
| Fork: | Suntour NEX suspension, 63mm travel |
| Crankset: | Shimano Tourney, 46/30T |
| Bottom bracket: | Sealed cartridge bearing |
| Pedals: | Resin platform |
| Front Derailleur: | Shimano Tourney |
| Rear Derailleur: | Shimano Altus |
| Shifters: | Shimano Altus, 2 x 8-speed |
| Cassette: | Shimano Altus, 11-34T |
| Chain: | KMC HV700 |
| Wheelset: | Alex double wall rims, 32h |
| Tires: | Kenda Drumlin, 40-622, K-Shield flat protection |
| Brakeset: | Tektro M280 mechanical disc, 160mm rotors |
| Brake levers: | Shimano EF500 |
| Headset: | 1-1/8” semi-integrated |
| Handlebar: | Alloy, 18mm rise, 6 degree backsweep |
| Stem: | 3D-forged alloy, 6 degree |
| Tape/Grip: | Velo comfort sport |
| Saddle: | Selle Royale Milo+ Woman’s |
| Seat post: | Alloy, 27.2mm |
| Derailleur hanger: | D025 |
| Weight: | 14.18 kg |
| Brand: | FUJI |
| Name: | Traverse 1.5 ST |
| Model year: | 2021 |
| Gender: | Damen |
| Filter Type: | Bike |
| Filter Material: | Alu |
| Filter Color: | Blue |
GEOMETRY
| Description | Size 1 | Size 2 | Size 3 | Size 4 | |
|---|---|---|---|---|---|
| Size | S | M | L | XL | |
| Bike Size | 15″ | 17″ | 19″ | 21″ | |
| A | Seat Tube, Center To Top | 381 | 432 | 483 | 533 |
| C | Top Tube, Effective | 547 | 558 | 565 | 575 |
| D | Head Tube Length | 145 | 145 | 145 | 155 |
| E | Seat Tube Angle | 73° | 73° | 72° | 72° |
| G | Head Tube Angle | 70° | 70° | 71° | 71° |
| H | Chainstay Length | 445 | 445 | 445 | 445 |
| I | Wheelbase | 1050 | 1062 | 1045 | 1055 |
| J | Bottom Bracket Drop | 60 | 60 | 60 | 60 |
| K | Fork Offset | 45 | 45 | 45 | 45 |
| M | Stack | 626 | 626 | 631 | 640 |
| N | Reach | 355 | 366 | 360 | 367 |
| O | Standover | 705 | 715 | 725 | 739 |
| Stem | 80 | 80 | 100 | 100 | |
| Handlebar Width | 620 | 620 | 660 | 660 | |
| Crank | 170 | 170 | 170 | 170 | |
| Wheel Size | 700c | 700c | 700c | 700c | |
| Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 |








Anmeldelser
Der er endnu ikke nogle anmeldelser.